Compare Bikes
View full specifications...
Geometry
| Head Tube | 74.5° | Seat Tube | 70° |
|---|---|---|---|
| Top Tube | 20.25" | Chain Stay | 13.75" |
Bike Specs
| Frame | Full chromoly frame, IIntegrated HT & Mid BB, Removable Gyro Tabs |
|---|---|
| Fork | Full chromoly w/ 1 1/4" OD legs, 1 1/8" threadless steerer, 6mm dropouts |
| Headset | FSA Impact 1 1/8" Integrated |
| Handlebar | Hi-ten steel 2-piece 25" wide x 7.75" rise |
| Grips | DB Team Grip w/ Nylon End Plug |
|---|---|
| Stem | 4 bolt alloy front load |
| Brakes | Tektro 907 U-brake w/ soft compound pads |
| Brake Levers | Tektro 2 finger w/ hinged clamp |
| Cranks | 175mm tubular chromoly 2-piece w/ 8-spline BB axle |
| Sprocket | 25t Steel |
| BB | Sealed bearing w/ 8-spline 19mm axle |
| Pedals | DB Sound Pedal Plastic w/ Chromo Axles |
| Rims | 36H Alienation Skylark front / 440 rear |
| Hubs | (F)36h aluminum shell w/ 3/8" axle (R)36h Alloy Cassette, 14mm axle,1-piece Driver,loose ball |
| Chain | KMC Kool Chain 1/2 x 1/8 |
| Freewheel | 9t cassette |
| Tires | Alienation Grafitti Race Folding 2.2 front 2.0 rear |
| Spokes | Black 14g |
| Seat | DB Darin Read Signature Plastic Seat |
| Seatpost | 25.4mm steel micro adjust |
| Detangler | SST ORYG |
| Extras | 2 pegs, Owner's manual |
| Please note | Specifications Subject to Change |





