Compare Bikes
View full specifications...
Geometry
| Head Tube | 74° | Seat Tube | 70° |
|---|---|---|---|
| Top Tube | 20" | Chain Stay | 13.75" |
Bike Specs
| Frame | Hi-Ten steel frame |
|---|---|
| Fork | Hi-ten steel w/ 1 1/4" OD legs, 1 1/8" threadless steerer, 6mm dropouts |
| Headset | FSA 1 1/8" threadless |
| Handlebar | Hi-ten steel 2-piece 24" wide x 6.75" rise |
| Grips | DB Team Grip w/ Nylon End Plug |
|---|---|
| Stem | 4 bolt alloy top load |
| Brakes | Tektro 907 U-brake w/ soft compound pads |
| Brake Levers | Tektro 2 finger |
| Cranks | 175mm chromoly 1-piece |
| Sprocket | 28t steel |
| BB | loose ball |
| Pedals | DB Sound Pedal Plastic w/ Chromo Axles |
| Rims | 36h front / 48h rear, 30mm wide |
| Hubs | (F)36h steel shell w/ 3/8" axle (R)48h cassette w/ 1-piece driver, loose ball |
| Chain | KMC Z410 1/2 x 1/8 |
| Freewheel | 10t cassette |
| Tires | DB 304 20x1.85 front / Cellblock 20x2.25 rear |
| Spokes | Black 14g |
| Seat | DB Darin Read Signature Plastic Seat |
| Seatpost | 25.4mm steel pillar |
| Detangler | Nope |
| Extras | Owner's manual |
| Please note | Specifications Subject to Change |





